The amount of 4.5 Magnitude earthquakes that occurred today is quite impressive!
Just look at the list below!
GEOFON | Lake Baykal Region, Russia | Jun 21 14:31 | 4.6 | 10 | MAP I Felt It | |
EMSC | Lake Baykal Region, Russia | Jun 21 14:31 | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Southern Peru | Jun 21 10:56 | 4.7 | 72 | MAP I Felt It | |
USGS | Coracora, Peru | Jun 21 10:56 | 4.7 | 72 | MAP I Felt It INFO | |
USGS | Puerto Limon, Costa Rica | Jun 21 07:27 | 4.6 | 18 | MAP I Felt It | |
EMSC | Costa Rica | Jun 21 07:27 | 4.6 | 15 | MAP I Felt It | |
|
||||||
GEOFON | Costa Rica | Jun 21 07:27 | 4.9 | 10 | MAP I Felt It INFO | |
USGS | Yonakuni, Japan | Jun 21 06:15 | 4.8 | 29 | MAP I Felt It INFO | |
EMSC | Taiwan Region | Jun 21 06:15 | 4.8 | 33 | MAP I Felt It | |
GEOFON | Taiwan Region | Jun 21 06:15 | 4.8 | 22 | MAP I Felt It INFO | |
USGS | Iwo Jima, Japan | Jun 21 05:40 | 4.7 | 40 | MAP I Felt It INFO | |
EMSC | Volcano Islands, Japan Region | Jun 21 05:40 | 4.7 | 40 | MAP I Felt It | |
GEOFON | Volcano Islands, Japan Region | Jun 21 05:40 | 4.9 | 10 | MAP I Felt It INFO | |
EMSC | Fiji Region | Jun 21 05:24 | 4.6 | 578 | MAP I Felt It INFO |
This list is from Earthquake-Report.com. Here another page to have a great follow up about the earthquakes around the world.